Daihatsu Ayla | |
| NEW AYLA 1.0 M MT | IDR 142.000.000 |
| NEW AYLA 1.0 X MT | IDR 154.900.000 |
| NEW AYLA 1.0 X MT ADS | IDR 160.800.000 |
| NEW AYLA 1.0 X CVT | IDR 174.900.000 |
| NEW AYLA 1.0 X CVT ADS | IDR 180.800.000 |
| NEW AYLA 1.2 R MT | IDR 172.000.000 |
| NEW AYLA 1.2 R MT ADS | IDR 177.900.000 |
| NEW AYLA 1.2 R CVT | IDR 192.000.000 |
| NEW AYLA 1.2 R CVT ADS | IDR 197.900.000 |
Daihatsu Luxio | |
| LUXIO 1.5 D M/T MC E4 | IDR 244.250.000 |
| LUXIO 1.5 X M/T MC E4 | IDR 263.450.000 |
| LUXIO 1.5 X A/T MC E4 | IDR 275.550.000 |
Daihatsu Rocky | |
| ROCKY 1.2 M MT | IDR 216.750.000 |
| ROCKY 1.2 M CVT | IDR 234.650.000 |
| ROCKY 1.2 X MT | IDR 230.850.000 |
| ROCKY 1.2 X MT ADS | IDR 238.950.000 |
| ROCKY 1.2 X CVT | IDR 248.750.000 |
| ROCKY 1.2 X CVT ADS | IDR 256.850.000 |
| ROCKY 1.0 R TC MT | IDR 256.750.000 |
| ROCKY 1.0 R TC MT ADS | IDR 264.850.000 |
| ROCKY 1.0 R TC CVT | IDR 271.950.000 |
| ROCKY 1.0 R TC CVT ADS | IDR 279.850.000 |
| ROCKY HYBRID 1.2 X | IDR 299.850.000 |
Daihatsu Sigra | |
| SIGRA 1.0 D MT MC | IDR 143.400.000 |
| SIGRA 1.0 M MT MC | IDR 155.800.000 |
| SIGRA 1.2 X MT MC | IDR 163.500.000 |
| SIGRA 1.2 X AT MC | IDR 176.800.000 |
| SIGRA 1.2 R MC MC | IDR 170.200.000 |
| SIGRA 1.2 R AT MC | IDR 185.000.000 |
| SIGRA 1.2 R MT DLX SD | IDR 176.100.000 |
| SIGRA 1.2 R AT DLX SD | IDR 190.900.000 |
Daihatsu Sirion | |
| NEW SIRION X CVT | IDR 236.350.000 |
| NEW SIRION R CVT | IDR 245.550.000 |
Daihatsu Terios | |
| NEW TERIOS X MT MC | IDR 250.550.000 |
| NEW TERIOS X MT ADS MC | IDR 262.500.000 |
| NEW TERIOS X AT MC | IDR 260.950.000 |
| NEW TERIOS X AT ADS MC | IDR 272.900.000 |
| NEW TERIOS R MT MC | IDR 283.450.000 |
| NEW TERIOS R MT ADS MC | IDR 293.450.000 |
| NEW TERIOS R AT MC | IDR 293.950.000 |
| NEW TERIOS R AT ADS MC | IDR 303.950.000 |
| NEW TERIOS R MT CUSTOM MC | IDR 303.250.000 |
| NEW TERIOS R AT CUSTOM MC | IDR 316.750.000 |
Daihatsu Xenia | |
| ALL NEW XENIA 1.3 M MT | IDR 230.450.000 |
| ALL NEW XENIA 1.3 X MT | IDR 233.650.000 |
| ALL NEW XENIA 1.3 X CVT | IDR 251.050.000 |
| ALL NEW XENIA 1.3 R MT | IDR 244.650.000 |
| ALL NEW XENIA 1.3 R MT ADS | IDR 253.750.000 |
| ALL NEW XENIA 1.3 R MT ADS X | IDR 2536.250.000 |
| ALL NEW XENIA 1.3 R CVT | IDR 262.150.000 |
| ALL NEW XENIA 1.3 R CVT ADS X | IDR 273.650.000 |
| ALL NEW XENIA 1.5 R CVT | IDR 276.250.000 |
| ALL NEW XENIA 1.5 R CVT ADS X | IDR 287.850.000 |
Granmax MB & BV | |
| GRANMAX BV 1.3 FH E4 | IDR 180.400.000 |
| GRANMAX BV 1.3 AC FH E4 | IDR 184.600.000 |
| GRANMAX MB 1.3 D FH E4 | IDR 212.750.000 |
| GRANMAX MB 1.3 D FF FH E4 | IDR 219.550.000 |
| GRANMAX MB 1.5 D PS MC | IDR 233.350.000 |
Granmax Pick Up | |
| GRAN MAX PU 1.3 STD FH E4 | IDR 167.050.000 |
| GRANMAX PU BOX 1.3 ALUMUNIUM PT FH E4 | IDR 191.550.000 |
| GRAN MAX PU 1.5 STD MC | IDR 173.050.000 |
| GRANMAX PU BOX 1.5 ALUMUNIUM PT MC | IDR 197.550.000 |
| GRANMAX PU AC PS 1.5 MC | IDR 180.150.000 |
| GRANMAX PU AC PS BOX 1.5 ALUMINIUM PT MC | IDR 204.650.000 |